Product Description
Waste Incinerator International Market Analytics Date.
Key Word: Modest incinerations Medical waste incineration Pet animal cremation incineration Incinerator producers
Incinerator is a incineration gear, direct fire squander by gasoline fuel or oi gas. As different circumscription, incineration can be termed many words as under:
Treatment capacity: Small scale incineration, big scale incineration and incineration pant. Waste material: Municipal waste incineration, medical waste incineration, animal cremation incineration, human cremators Incinerator gas: Gas incineration, oil incineration Waste to Energy (WTE): WTE incineration, non-WTE incineration Incinerator Manufacturer: China incineration maker, UK incineration manufacturer, USA incineration manufacturer, India incineration manufacturer. Famous Incinerator manufacturer company: Inciner8(UK), Clover Incinerator(China), Pennram (USA), Haat (India) Burning Speed: 5kgs/hour, 10 kgs/hour, 15 kgs/hour, 20 kgs/hour, 30 kgs/hour, 50 kgs/hour, 100 kgs/hour, 150 kgs/hour, 300 kgs/hour, 500 kgs/hour
Pyrolytic incineration technical is traditional waste treatment solution for several years. All over the planet, in most nations, individuals anti incineration because the incineration will generate a sizable Dioxin from the smoke. “Dioxins” refers to a group of poisonous chemical compounds that share certain chemical structures and biological features. Dioxins can be released to the environment through forest fires, backyard burning of garbage, certain industrial activities, and residue from past business burning of waste. Dioxins break down very slowly and past releasesparts for incinerations, pet cremation burner, pet cremation burners, pet cremation equipment cost, pet cremations equipment china, pet crematorium + maker china, of dioxins from both natural and artificial resources still exist in the environment. Anyhow, we have to remind this, that is big scale incineration pant, generally greater than 30 ton per day. This is a societal issue, to analyze and indicate ways in different angles from the public, government, economic growth, environmental protection, technology advancement, etc.
So, why we still use incineration? To begin with, for the medical waste from hospital, the pyrolytic incinerations is greatest treatment up to now. Pyrolytic technology can kill the virus, pollution control. Secondly, for human body, pet animal, in most nations and areas, we desire to cremation them. This is the ceremony in the process of society growth, and ceremonies to commemorate the disappearance of existence.
As above two reason but not just above, we nevertheless use incinerations.
How you are able to discover reasonable incineration to your regional website? Incinerator is not a cheap equipment, generally the little scale version 's cost around $5, 000USD per unit and big scale version 's cost more than $50, 000USD per unit. Thus, before purchase one unit incineration, you have to make clear after items: A, burn out what? Incinerator is a incineration gear, function is flame squander. So what kind of waste that you want to treatment? B, little or big? This based on the waste output every day or the waste volume per feed time, like animal size. C, fuel? Incinerator use oil or gas fuel, generally, gas fuel is less expensive than oil and the smoke cleaner than petroleum gas version. However, some local website don't have gasoline distribution system. Along with other technology items, like electricity (220V, 380V), waste feed doorway kind, incineration structure, etc..
Once you describe these, you can go to discover a local or international producers, requesting prices, technical specifications and finally buying the right products.
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 5 | 5 | 10 | 10 | Chimney (M) | 10 | 10 | 14 | 14 | Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES | Temperature Monitoring | YES | YES | YES | YES | Temperature Monitoring | YES | YES | YES | YES |
Wrote by Nicky